Below are proactively released responses to Official Information Act requests. In certain circumstances, information that was released to the original requester may be redacted. This will usually be information related to the requester, for example their personal or commercial information.
Recent requests
Date published | Response date | Request topic | Download/view pdf |
24 December 2020 | 2 July 2020 | HQSC137 – Use of firearms in violence against women | Use of firearms in violence against women (337KB, pdf) |
24 December 2020 | 2 July 2020 | HQSC134 – New Zealand Drug Foundation | New Zealand Drug Foundation (51KB, pdf) |
24 December 2020 | 7 May 2020 | HQSC133 – COVID-19 voluntary pay cut | COVID-19 voluntary pay cut (106KB, pdf) |
24 December 2020 | 7 May 2020 | HQSC132 – Personal information held by the Health Quality & Safety Commission | Personal information held by the Health Quality & Safety Commission (48KB, pdf) |
24 December 2020 | 2 April 2020 | HQSC131 – Official information request for WRGPI Claims for toxicity | WRGPI claims for toxicity (41KB, pdf) |
24 December 2020 | 27 March 2020 | HQSC129 – Adverse events | Adverse events (50KB, pdf) |
24 December 2020 | 24 March 2020 | HQSC127 – Adverse events – unauthorised access to restricted areas | Adverse events – unauthorised access to restricted areas (181KB, pdf) |
24 December 2020 | 11 March 2020 | HQSC128 – MC personnel | MC personnel (46KB, pdf) |
24 December 2020 | 21 February 2020 | HQSC126 – Serious incident reviews – mental health response | Serious incident reviews – mental health response (126KB, pdf) |
24 December 2020 | 21 February 2020 | HQSC124 – Adverse events – unauthorised access to restricted areas | Adverse events – unauthorised access to restricted areas (155KB, pdf) |
24 December 2020 | 4 October 2019 | HQSC121 – Termination of pregnancy 32 weeks gestation from 13th PMMRC annual report |
Official information for termination of pregnancy 32 weeks gestation from 13th PMMRC annual report (66KB, pdf) |
24 December 2020 | 3 October 2019 | HQSC120 – Pregnancy termination statistics |
Official information for pregnancy termination statistics (47KB, pdf) |
24 December 2020 | 2 October 2019 | HQSC122 – Intended vs actual place of birth among neonatal encephalopathy cases | Intended vs actual place of birth among neonatal encephalopathy cases (182KB, pdf) |
24 December 2020 | 1 October 2019 | HQSC119 – Radio Spectrum | Radio Spectrum (178KB, pdf) |
24 December 2020 | 6 September 2019 | HQSC118 – Use of and cost for psychometric testing | Use of and cost for psychometric testing (66KB, pdf) |
24 December 2020 | 6 September 2019 | HQSC117 – Adverse events suspected suicides | Adverse events suspected suicides (683KB, pdf) |
24 December 2020 | 31 July 2019 | HQSC116 – Gonville Health | Gonville Health (4.6MB, pdf) |
24 December 2020 | 8 July 2019 | HQSC115 – Social media influencers | Social Media Influencers (71KB, pdf) |