PQI01-Diabetes Short-term Complications Admission Rate
shows the crude rate of hospital admissions for short term complications of diabetes per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 27.0 27.9 30.6 30.6 27.7 24.4 25.4 24.5 113 461490
Bay of Plenty 43.4 40.8 39.1 42.2 38.9 37.8 43.2 40.2 79 196560
Canterbury 41.0 41.6 41.8 42.1 38.7 39.7 41.4 40.8 197 483160
Capital & Coast 27.6 27.6 28.9 30.1 29.6 28.5 28.3 26.5 71 268200
Counties Manukau Health 38.0 38.9 39.6 41.8 40.4 38.0 40.7 39.0 185 474490
Hauora Tairawhiti 93.5 80.1 50.6 69.3 71.8 71.8 84.9 69.0 26 37695
Hawke's Bay 67.6 59.3 59.9 69.8 59.0 67.3 62.6 59.6 79 132510
Hutt Valley 49.4 57.8 56.0 51.0 50.0 47.5 44.1 38.3 46 120200
Lakes 116.9 114.5 119.1 98.8 97.5 88.0 84.2 85.4 72 84280
MidCentral 66.9 61.3 45.1 48.6 46.4 42.3 48.4 42.2 61 144660
Nelson Marlborough 43.3 33.9 36.1 30.6 31.3 29.7 31.2 33.5 43 128240
Northland 71.6 78.7 79.0 84.6 88.5 78.8 82.6 75.7 109 144000
South Canterbury 39.9 47.9 47.8 57.7 53.6 59.6 59.5 69.4 35 50450
Southern 41.0 39.1 36.0 36.4 34.4 33.7 32.1 25.5 69 270810
Taranaki 67.0 64.0 59.7 62.8 66.6 69.7 70.5 67.4 67 99345
Waikato 61.2 62.7 61.5 61.8 59.4 45.2 48.5 45.9 155 337890
Wairarapa 40.4 37.7 21.5 10.8 18.8 21.5 32.3 32.3 12 37185
Waitemata 27.7 27.7 28.8 32.1 30.7 33.3 31.8 29.0 160 551100
West Coast 85.5 89.0 74.7 71.1 78.0 74.5 63.6 67.2 19 28285
Whanganui 70.6 84.7 80.7 84.7 76.7 64.5 58.5 50.4 25 49590

Click here to download it



PQI02 - Perforated Appendix Admission Rate
shows the number of hospital admissions for perforations or abscesses of the appendix per 1,000 admissions for listed appendicitis,
among people aged 15 years and older, by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 337.37 334.01 338.78 329.96 357.14 358.97 373.63 375.52 181 482
Bay of Plenty 369.34 342.96 319.70 333.33 344.57 384.34 375.00 373.24 106 284
Canterbury 330.37 330.58 321.93 327.35 345.13 345.64 360.00 363.14 268 738
Capital & Coast 307.42 292.93 277.23 261.90 262.80 297.39 328.90 292.10 85 291
Counties Manukau Health 410.68 400.44 402.30 409.09 411.21 442.39 429.13 441.23 229 519
Hauora Tairawhiti 306.45 338.71 323.53 412.70 413.79 379.31 393.44 317.46 20 63
Hawke's Bay 395.48 409.84 427.08 454.05 467.34 454.11 386.79 345.79 74 214
Hutt Valley 337.35 356.32 377.25 331.36 322.58 294.52 261.19 278.69 34 122
Lakes 375.00 388.06 420.00 378.57 330.88 358.11 355.70 345.68 56 162
MidCentral 591.24 538.46 506.85 440.99 392.41 427.71 449.44 489.13 90 184
Nelson Marlborough 339.87 351.72 351.35 315.15 327.27 356.38 350.52 363.16 69 190
Northland 315.22 280.00 254.14 275.68 258.88 251.16 227.49 201.92 42 208
South Canterbury 384.62 442.31 411.76 442.31 549.02 500.00 480.00 500.00 27 54
Southern 246.79 249.33 270.03 239.67 244.12 262.60 213.76 209.48 84 401
Taranaki 325.20 373.91 398.15 434.34 410.53 383.84 343.43 298.08 31 104
Waikato 318.46 305.84 298.17 309.95 317.29 346.82 326.78 295.19 129 437
Wairarapa 468.75 372.09 277.78 171.43 285.71 342.11 288.14 366.67 22 60
Waitemata 384.96 374.65 367.86 348.78 344.11 327.72 333.76 341.09 264 774
West Coast 435.90 463.41 458.33 488.37 562.50 468.75 384.62 228.57 8 35
Whanganui 523.81 542.86 506.85 470.59 464.29 471.26 480.52 493.15 36 73

Click here to download it



PQI03 - Diabetes Long-term Complications Admission Rate
shows the crude rate of hospital admissions for long term complications of diabetes per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 34.6 35.2 35.6 36.5 37.1 38.4 41.6 40.3 186 461490
Bay of Plenty 79.1 79.6 74.0 68.4 68.0 73.1 68.2 68.2 134 196560
Canterbury 31.6 32.2 33.9 31.0 34.3 35.2 34.8 37.7 182 483160
Capital & Coast 39.3 48.3 48.9 50.8 52.8 51.3 46.6 45.9 123 268200
Counties Manukau Health 61.8 59.0 56.8 54.0 54.8 58.2 62.0 68.7 326 474490
Hauora Tairawhiti 85.4 61.4 72.0 74.6 82.4 95.7 87.5 100.8 38 37695
Hawke's Bay 61.6 58.5 61.4 61.4 56.7 65.8 68.7 64.1 85 132510
Hutt Valley 70.3 66.1 80.2 86.1 85.0 94.2 89.9 74.0 89 120200
Lakes 59.6 58.4 69.1 63.1 61.8 58.2 62.9 68.8 58 84280
MidCentral 80.1 78.7 72.9 73.6 72.1 76.9 83.0 85.0 123 144660
Nelson Marlborough 43.3 42.5 45.5 55.7 52.4 50.1 45.2 34.3 44 128240
Northland 96.2 96.9 99.3 88.8 92.0 89.2 90.3 96.5 139 144000
South Canterbury 43.9 45.9 33.9 29.9 37.7 41.7 47.6 39.6 20 50450
Southern 41.3 40.2 38.3 39.7 39.3 48.1 53.9 44.3 120 270810
Taranaki 70.1 95.5 108.3 111.4 110.0 83.8 79.5 76.5 76 99345
Waikato 84.9 86.4 85.7 81.8 77.0 61.5 69.3 71.9 243 337890
Wairarapa 83.6 70.1 48.5 43.1 43.1 43.1 40.3 29.6 11 37185
Waitemata 46.5 49.2 49.7 47.1 47.6 49.0 50.1 50.4 278 551100
West Coast 46.3 42.7 49.8 39.1 28.4 28.4 17.7 14.1 4 28285
Whanganui 76.7 78.7 90.8 117.0 115.0 129.1 123.0 106.9 53 49590

Click here to download it



PQI05 - COPD or Asthma in Older Adults Admission Rate
shows the crude rate of hospital admissions for chronic obstructive pulmonary disease (COPD) or asthma per 100,000 population
aged 40 years and over, by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 458.5 432.0 439.4 416.2 383.3 377.5 429.0 436.1 973 223100
Bay of Plenty 629.3 641.9 693.4 677.7 654.6 671.0 650.4 672.9 867 128840
Canterbury 391.3 404.0 423.8 480.3 488.4 496.0 510.5 494.6 1436 290330
Capital & Coast 358.0 367.7 385.7 418.3 424.2 433.8 423.9 399.8 582 145560
Counties Manukau Health 502.8 526.2 527.5 544.7 552.9 541.8 546.3 530.9 1351 254450
Hauora Tairawhiti 871.0 862.1 922.4 975.6 959.9 920.0 904.5 926.5 210 22665
Hawke's Bay 831.8 872.4 931.4 936.0 916.4 857.6 826.7 787.6 684 86850
Hutt Valley 707.2 761.0 769.3 822.9 830.6 777.1 724.7 657.7 481 73130
Lakes 718.8 743.8 831.1 886.8 888.5 951.7 947.5 951.3 498 52350
MidCentral 704.4 712.4 706.0 751.4 734.0 741.9 796.8 758.5 672 88600
Nelson Marlborough 451.2 458.1 495.0 503.0 513.7 487.6 467.7 447.4 396 88510
Northland 794.0 832.2 864.1 927.7 914.6 931.5 919.5 913.2 869 95160
South Canterbury 523.8 512.0 543.3 546.3 515.8 594.9 576.0 599.4 205 34200
Southern 473.6 484.8 474.9 520.2 510.0 540.3 575.7 566.5 917 161880
Taranaki 760.8 736.8 775.1 760.8 797.4 803.7 884.2 870.0 551 63335
Waikato 717.9 723.9 735.7 762.3 785.4 621.9 717.7 742.0 1492 201070
Wairarapa 536.2 587.1 605.4 730.3 721.2 752.4 875.7 887.3 228 25695
Waitemata 483.3 484.3 493.3 495.8 505.5 515.6 507.9 520.1 1661 319360
West Coast 698.9 688.2 751.8 805.1 770.6 786.5 646.2 640.9 121 18880
Whanganui 1399.7 1402.8 1304.6 1437.9 1456.9 1453.8 1407.8 1432.6 462 32250

Click here to download it



PQI07 - Hypertension Admission Rate
shows the crude rate of hospital admissions for hypertension per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 47.2 47.2 51.9 52.3 51.5 57.0 63.5 70.6 326 461490
Bay of Plenty 67.7 79.6 81.2 92.5 82.8 79.8 79.9 71.7 141 196560
Canterbury 20.2 20.6 21.8 24.9 28.5 35.0 37.9 36.2 175 483160
Capital & Coast 43.8 44.6 50.4 52.3 56.9 59.5 54.8 57.8 155 268200
Counties Manukau Health 53.6 57.7 62.6 60.4 62.3 63.7 61.1 68.7 326 474490
Hauora Tairawhiti 37.4 50.7 53.3 64.0 63.8 61.2 69.0 66.3 25 37695
Hawke's Bay 47.1 50.2 47.0 48.5 54.5 53.7 53.6 52.1 69 132510
Hutt Valley 50.2 57.8 63.5 69.4 76.7 88.4 91.5 88.2 106 120200
Lakes 75.1 77.5 82.2 84.5 78.5 84.4 89.0 85.4 72 84280
MidCentral 68.9 75.2 82.6 87.5 90.1 90.8 101.6 99.5 144 144660
Nelson Marlborough 42.5 48.0 56.5 51.0 46.2 43.0 36.7 39.8 51 128240
Northland 62.5 68.1 70.0 66.5 66.9 73.9 75.7 81.9 118 144000
South Canterbury 25.9 23.9 25.9 29.9 35.8 35.8 43.6 39.6 20 50450
Southern 40.6 41.7 40.1 43.1 41.1 44.8 49.5 42.8 116 270810
Taranaki 62.0 55.9 66.8 64.8 62.6 64.6 61.4 58.4 58 99345
Waikato 52.5 64.8 67.5 63.3 61.8 42.5 55.6 58.6 198 337890
Wairarapa 99.7 121.3 126.6 123.9 102.3 107.6 115.6 107.6 40 37185
Waitemata 64.2 66.8 67.4 67.7 66.8 69.9 69.3 69.7 384 551100
West Coast 99.7 113.9 145.8 149.3 134.7 131.2 91.9 74.2 21 28285
Whanganui 104.9 108.9 102.9 98.9 100.9 117.0 125.0 159.3 79 49590

Click here to download it



PQI08 - Heart Failure Admission Rate
shows the crude rate of hospital admissions for heart failure per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 205.8 209.5 207.1 195.6 190.7 180.5 210.0 207.4 957 461490
Bay of Plenty 369.5 350.4 325.4 325.4 316.0 330.4 338.8 331.7 652 196560
Canterbury 213.7 217.3 219.3 232.2 240.8 249.7 252.1 251.5 1215 483160
Capital & Coast 182.0 188.1 172.6 161.7 166.2 159.9 167.0 180.1 483 268200
Counties Manukau Health 303.4 317.0 305.1 313.7 324.1 321.9 314.9 309.4 1468 474490
Hauora Tairawhiti 456.6 488.7 442.5 407.8 406.9 454.7 480.2 520.0 196 37695
Hawke's Bay 310.8 332.1 365.5 355.6 348.7 321.5 299.6 273.2 362 132510
Hutt Valley 288.8 284.6 300.0 318.3 327.7 338.5 341.1 323.6 389 120200
Lakes 381.6 363.7 337.0 334.6 317.4 330.4 319.2 338.2 285 84280
MidCentral 346.1 361.5 340.9 349.3 322.2 329.1 361.5 356.7 516 144660
Nelson Marlborough 278.0 286.7 289.7 297.5 285.6 284.8 288.5 269.0 345 128240
Northland 432.0 446.0 422.5 404.3 395.2 393.8 411.1 416.0 599 144000
South Canterbury 311.3 315.3 350.5 332.5 351.6 359.6 323.1 307.2 155 50450
Southern 258.1 243.2 244.7 243.2 230.3 245.9 267.3 264.0 715 270810
Taranaki 361.6 365.6 357.4 332.1 319.0 294.8 286.9 276.8 275 99345
Waikato 354.1 368.8 351.6 339.1 341.5 257.1 287.7 310.2 1048 337890
Wairarapa 234.5 304.6 285.4 298.9 306.8 261.0 287.8 263.5 98 37185
Waitemata 219.3 219.1 209.3 212.3 207.0 199.8 197.1 198.7 1095 551100
West Coast 292.0 306.2 330.7 348.4 361.6 382.9 403.0 353.5 100 28285
Whanganui 437.7 413.5 415.7 460.0 484.1 504.3 492.0 510.2 253 49590

Click here to download it



PQI09 - Low Birth Weight Rate
shows the number of low birth weight babies (< 2,500 grams) per 1,000 newborns,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 6.80 6.67 8.01 9.15 7.63 7.46 7.05 6.45 22 3413
Bay of Plenty 5.02 4.49 4.50 5.93 6.57 7.09 6.93 5.80 11 1896
Canterbury 12.33 12.80 13.96 14.36 15.05 15.53 14.37 16.94 68 4015
Capital & Coast 5.64 7.05 8.84 7.80 7.95 5.96 4.99 6.17 12 1944
Counties Manukau Health 14.97 16.18 18.39 16.82 16.16 16.02 16.63 16.25 87 5354
Hauora Tairawhiti 9.54 15.12 17.41 17.14 17.21 18.26 20.45 21.01 10 476
Hawke's Bay 14.04 14.53 12.48 11.34 9.94 12.44 12.57 13.41 18 1342
Hutt Valley 2.24 2.19 2.18 3.57 4.15 4.88 4.94 4.22 6 1421
Lakes 13.32 14.81 11.45 12.81 12.05 8.94 11.80 18.50 18 973
MidCentral 8.42 8.35 10.19 6.34 6.39 7.58 7.65 8.27 14 1693
Nelson Marlborough 3.06 3.07 6.18 6.24 8.12 7.27 5.96 6.93 7 1010
Northland 6.08 2.84 3.66 3.63 3.55 4.85 4.85 4.13 6 1452
South Canterbury 4.36 4.54 2.19 2.15 2.19 4.45 11.19 13.86 6 433
Southern 2.49 3.24 5.00 5.42 6.27 7.71 5.26 5.74 14 2438
Taranaki 1.08 . . 1.02 1.04 2.07 2.08 1.11 1 903
Waikato 10.39 12.32 11.34 10.69 10.17 8.23 9.57 10.16 40 3938
Wairarapa 2.95 2.77 3.10 3.16 3.17 . . . . 340
Waitemata 6.42 6.42 5.35 4.88 4.59 4.82 5.94 5.93 33 5565
West Coast . 5.92 5.88 11.70 11.70 11.17 11.05 11.17 2 179
Whanganui 6.33 3.17 1.56 . . . . . . 551

Click here to download it



PQI10 - Dehydration Admission Rate
shows the crude rate of hospital admissions for dehydration per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 248.9 246.5 240.0 237.8 224.1 225.9 237.5 234.9 1084 461490
Bay of Plenty 408.2 421.2 423.6 401.5 391.7 387.6 380.0 394.8 776 196560
Canterbury 198.3 200.5 207.5 235.2 253.0 268.2 282.9 284.2 1373 483160
Capital & Coast 239.8 241.3 250.8 248.5 247.5 255.3 250.6 261.0 700 268200
Counties Manukau Health 297.3 301.0 294.6 299.6 302.8 300.9 282.8 284.1 1348 474490
Hauora Tairawhiti 510.0 488.7 487.8 506.5 505.3 515.9 506.7 520.0 196 37695
Hawke's Bay 415.0 379.2 391.2 413.2 393.3 405.4 395.4 399.2 529 132510
Hutt Valley 420.2 418.5 436.2 450.4 445.2 455.2 467.6 480.9 578 120200
Lakes 469.8 434.1 476.3 495.4 493.3 517.1 474.6 493.6 416 84280
MidCentral 268.1 264.0 285.4 291.6 292.4 302.8 287.6 295.9 428 144660
Nelson Marlborough 320.5 300.8 314.0 330.5 345.8 354.4 329.9 357.9 459 128240
Northland 475.5 479.7 482.0 479.9 471.2 493.5 500.7 481.3 693 144000
South Canterbury 347.3 329.3 320.6 322.6 335.8 317.9 337.0 337.0 170 50450
Southern 391.8 389.9 371.0 365.4 345.1 366.6 388.1 378.5 1025 270810
Taranaki 385.9 391.0 410.0 401.9 397.7 401.8 381.5 383.5 381 99345
Waikato 381.1 388.9 391.9 389.5 377.2 297.2 324.1 314.9 1064 337890
Wairarapa 245.3 310.0 301.6 328.5 309.5 349.8 406.1 449.1 167 37185
Waitemata 320.6 327.3 326.9 338.7 347.0 356.3 348.6 356.0 1962 551100
West Coast 381.0 448.7 451.6 472.9 485.7 432.5 396.0 321.7 91 28285
Whanganui 599.1 554.7 482.2 502.4 488.1 570.9 651.3 673.5 334 49590

Click here to download it



PQI11 - Bacterial Pneumonia Admission Rate
shows the crude rate of hospital admissions for bacterial pneumonia per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 206.9 222.6 223.8 227.7 219.3 209.5 238.6 226.7 1046 461490
Bay of Plenty 425.8 450.6 482.2 472.9 490.9 495.0 471.1 470.6 925 196560
Canterbury 295.7 314.7 311.3 333.7 345.4 340.8 349.4 344.6 1665 483160
Capital & Coast 256.8 268.9 265.4 272.2 266.2 259.1 258.0 245.3 658 268200
Counties Manukau Health 280.5 282.2 303.4 313.3 317.5 319.2 316.1 325.2 1543 474490
Hauora Tairawhiti 475.3 488.7 485.1 485.1 515.9 593.0 620.8 687.1 259 37695
Hawke's Bay 435.5 466.6 498.9 498.9 522.7 515.1 505.6 489.0 648 132510
Hutt Valley 412.6 446.1 438.7 458.7 462.7 438.6 451.7 431.8 519 120200
Lakes 463.9 484.1 489.4 533.5 531.3 502.8 504.3 500.7 422 84280
MidCentral 426.9 430.4 443.0 447.2 453.8 516.8 537.1 521.9 755 144660
Nelson Marlborough 329.2 314.2 337.6 368.2 392.8 399.0 382.9 361.0 463 128240
Northland 450.9 465.0 465.9 520.5 533.9 529.0 528.5 510.4 735 144000
South Canterbury 361.2 373.2 364.4 362.4 355.6 375.5 402.4 428.1 216 50450
Southern 348.6 351.9 366.9 387.3 392.9 422.5 425.0 388.1 1051 270810
Taranaki 363.6 390.0 429.2 504.2 496.7 486.6 488.2 458.0 455 99345
Waikato 289.7 313.7 342.1 364.8 367.1 294.5 300.4 301.0 1017 337890
Wairarapa 466.4 490.6 449.7 503.6 505.9 565.1 594.3 648.1 241 37185
Waitemata 285.8 294.4 315.5 329.1 325.2 320.4 290.3 273.6 1508 551100
West Coast 409.5 484.3 529.8 547.6 482.2 496.4 459.6 388.9 110 28285
Whanganui 653.6 655.6 617.4 700.2 720.1 768.5 746.1 734.0 364 49590

Click here to download it



PQI12 - Urinary Tract Infection Admission Rate
shows the crude rate of hospital admissions for urinary tract infection per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 249.8 250.1 251.9 242.9 231.1 241.8 259.6 266.5 1230 461490
Bay of Plenty 349.9 350.4 350.6 348.5 348.3 357.0 338.3 355.1 698 196560
Canterbury 188.7 197.5 191.8 207.1 212.9 229.3 239.9 249.8 1207 483160
Capital & Coast 272.3 271.9 257.5 246.3 234.0 248.2 258.4 269.9 724 268200
Counties Manukau Health 298.6 305.7 298.3 307.9 300.3 303.4 298.4 292.1 1386 474490
Hauora Tairawhiti 349.8 379.2 413.2 410.5 420.2 414.8 432.4 403.2 152 37695
Hawke's Bay 387.6 406.6 424.6 436.0 431.9 416.8 424.1 405.3 537 132510
Hutt Valley 391.7 413.5 431.1 406.1 397.7 413.5 416.0 435.1 523 120200
Lakes 431.7 456.7 448.9 433.4 433.9 443.4 442.6 441.4 372 84280
MidCentral 228.4 220.8 236.8 251.4 270.2 311.8 316.6 320.1 463 144660
Nelson Marlborough 377.2 342.6 358.8 356.4 370.9 377.1 378.2 382.1 490 128240
Northland 449.5 464.3 483.4 510.0 504.6 495.6 500.7 507.6 731 144000
South Canterbury 323.3 337.3 358.4 344.5 361.6 379.5 366.7 378.6 191 50450
Southern 294.2 316.6 320.9 322.3 293.7 311.8 359.3 352.6 955 270810
Taranaki 378.8 400.2 429.2 438.3 476.5 471.4 467.1 498.3 495 99345
Waikato 337.9 345.7 346.5 346.2 337.9 267.5 309.3 325.0 1098 337890
Wairarapa 258.8 350.5 342.0 412.0 387.5 438.6 470.6 519.0 193 37185
Waitemata 332.3 326.4 330.2 333.0 323.2 347.3 349.5 363.8 2005 551100
West Coast 324.0 349.0 348.4 366.2 400.6 400.6 371.2 353.5 100 28285
Whanganui 510.3 524.5 589.2 637.6 685.8 758.4 754.2 818.7 406 49590

Click here to download it



PQI13 - Angina Without Procedure Admission Rate
shows the crude rate of hospital admissions for angina without a cardiac procedure per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 52.7 52.0 50.1 44.0 39.5 36.4 37.9 37.9 175 461490
Bay of Plenty 132.3 133.8 133.1 122.3 133.5 139.1 127.2 130.2 256 196560
Canterbury 29.2 31.6 30.1 33.1 35.0 34.1 33.5 31.3 151 483160
Capital & Coast 43.4 42.7 44.4 49.3 54.7 53.2 51.1 52.6 141 268200
Counties Manukau Health 50.3 46.5 44.8 45.6 48.7 50.4 48.3 49.9 237 474490
Hauora Tairawhiti 162.9 160.2 162.6 159.9 162.2 175.5 175.1 172.4 65 37695
Hawke's Bay 66.9 73.0 72.8 72.0 68.8 85.5 92.1 91.3 121 132510
Hutt Valley 67.0 80.4 90.2 103.6 110.1 95.9 96.5 89.9 108 120200
Lakes 243.3 261.1 264.3 262.0 278.1 269.8 259.8 275.3 232 84280
MidCentral 135.8 149.7 157.6 162.5 153.8 149.0 159.7 141.7 205 144660
Nelson Marlborough 100.8 108.7 109.9 116.2 133.0 130.7 142.7 127.1 163 128240
Northland 129.2 133.5 135.0 144.8 152.6 157.5 157.6 147.9 213 144000
South Canterbury 93.8 107.8 119.5 117.5 125.2 143.0 158.6 154.6 78 50450
Southern 104.3 109.5 101.0 93.2 85.5 82.6 83.8 83.1 225 270810
Taranaki 189.9 188.9 191.3 197.4 193.8 177.7 169.1 183.2 182 99345
Waikato 113.3 113.6 101.8 103.6 108.8 80.5 98.3 96.8 327 337890
Wairarapa 94.4 102.4 105.0 115.8 113.0 134.6 137.2 131.8 49 37185
Waitemata 62.2 64.8 62.4 64.8 63.7 63.0 63.7 61.5 339 551100
West Coast 128.2 135.3 120.9 156.4 134.7 138.3 152.0 127.3 36 28285
Whanganui 143.2 153.3 145.3 153.3 139.2 129.1 143.2 149.2 74 49590

Click here to download it



PQI14 - Uncontrolled Diabetes Admission Rate
shows the crude rate of hospital admissions for diabetes without mention of short- or long-term complications per 100,000 population
aged 15 years and over, by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 25.2 27.5 26.8 26.2 24.2 22.5 27.1 28.6 132 461490
Bay of Plenty 32.0 32.6 31.4 29.3 27.6 27.1 28.5 28.0 55 196560
Canterbury 20.4 22.5 25.1 26.6 28.5 30.4 29.4 27.1 131 483160
Capital & Coast 33.6 36.6 37.2 37.6 34.8 31.8 29.8 28.3 76 268200
Counties Manukau Health 39.8 40.6 43.3 44.8 43.6 41.2 39.4 39.2 186 474490
Hauora Tairawhiti 40.1 37.4 40.0 42.6 55.8 53.2 58.4 53.1 20 37695
Hawke's Bay 44.1 45.6 39.4 37.2 37.1 34.0 36.2 41.5 55 132510
Hutt Valley 37.7 35.2 38.4 45.1 42.5 42.5 46.6 39.9 48 120200
Lakes 58.4 57.2 46.4 50.0 52.3 54.7 51.0 47.5 40 84280
MidCentral 29.9 28.6 29.9 27.1 29.8 38.1 38.7 44.2 64 144660
Nelson Marlborough 25.2 22.8 31.4 29.8 32.9 35.2 28.9 30.4 39 128240
Northland 36.5 37.9 42.7 46.2 50.9 47.4 64.6 63.2 91 144000
South Canterbury 41.9 51.9 51.8 61.7 57.6 53.6 63.4 53.5 27 50450
Southern 41.0 38.4 36.0 33.4 28.5 28.5 28.8 31.8 86 270810
Taranaki 44.7 43.7 35.4 34.4 28.3 30.3 32.2 32.2 32 99345
Waikato 34.2 35.1 34.3 33.4 36.0 29.1 29.9 28.4 96 337890
Wairarapa 45.8 53.9 48.5 40.4 35.0 40.4 56.5 67.2 25 37185
Waitemata 31.8 32.0 29.0 26.6 23.4 23.8 26.3 27.6 152 551100
West Coast 67.7 71.2 71.1 74.7 56.7 53.2 49.5 53.0 15 28285
Whanganui 48.4 50.4 54.5 76.7 80.7 86.7 86.7 76.6 38 49590

Click here to download it



PQI15 - Asthma in Younger Adults Admission Rate
shows the crude rate of hospital admissions for asthma per 100,000 population aged from 15 to 39 years,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 63.9 58.8 55.7 54.0 54.1 55.3 53.7 61.7 147 238390
Bay of Plenty 119.9 128.9 116.3 117.8 100.9 96.5 103.4 101.9 69 67720
Canterbury 31.0 29.4 26.1 31.4 33.3 38.0 42.5 38.9 75 192830
Capital & Coast 59.5 63.7 61.7 60.9 57.3 54.9 50.6 48.1 59 122640
Counties Manukau Health 86.9 86.0 81.6 93.6 89.3 90.2 96.8 89.1 196 220040
Hauora Tairawhiti 93.7 107.0 120.3 127.0 146.7 153.4 153.0 146.4 22 15030
Hawke's Bay 143.2 141.0 136.4 125.4 133.9 147.1 151.1 142.4 65 45660
Hutt Valley 144.9 140.6 132.2 164.2 185.2 176.7 180.6 153.0 72 47070
Lakes 141.4 141.4 144.3 125.5 109.7 109.7 131.5 153.5 49 31930
MidCentral 98.7 109.5 121.9 129.1 125.2 128.8 128.4 128.4 72 56060
Nelson Marlborough 88.8 83.7 81.0 68.3 75.7 75.7 75.5 68.0 27 39730
Northland 159.5 173.9 210.2 208.2 209.5 211.6 188.4 192.5 94 48840
South Canterbury 31.0 31.0 30.9 24.7 30.8 43.2 43.1 43.1 7 16250
Southern 69.4 73.1 69.2 71.0 69.9 58.9 56.9 55.1 60 108930
Taranaki 80.8 89.2 102.9 102.9 94.5 88.9 63.9 63.9 23 36010
Waikato 95.2 92.2 92.6 92.6 86.5 66.0 67.2 56.3 77 136820
Wairarapa 112.6 86.6 78.1 60.7 34.8 52.1 78.3 95.7 11 11490
Waitemata 112.7 94.5 100.8 99.5 93.5 90.0 79.8 79.4 184 231740
West Coast 128.5 149.9 128.1 85.4 85.2 74.6 53.2 53.2 5 9405
Whanganui 162.0 150.4 156.2 156.2 150.2 161.7 138.4 138.4 24 17340

Click here to download it



PQI16 - Lower-Extremity Amputation Diabetes Rate
shows the crude rate of hospital admissions for diabetes-related lower-extremity amputation per 100,000 population aged 15 years and over,
by rolling 12 months ended in the calendar quarter.

DHB of Domicile _2024Q1 _2024Q2 _2024Q3 _2024Q4 _2025Q1 _2025Q2 _2025Q3 _2025Q4 _2025Q4_N _2025Q4_D
Auckland 3.1 3.1 1.3 1.5 1.3 1.7 1.7 2.0 9 461490
