PQI01-Diabetes Short-term Complications Admission Rate |
shows the crude rate of hospital admissions for short term complications of diabetes per 100,000 population aged 15 years and over, |
by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 32.2 | 30.6 | 28.6 | 27.0 | 27.9 | 30.6 | 30.6 | 27.7 | 127 | 458210.0 |
Bay of Plenty | 40.8 | 39.0 | 39.0 | 43.4 | 40.8 | 39.1 | 42.2 | 38.9 | 76 | 195545.0 |
Canterbury | 37.9 | 39.3 | 37.6 | 41.0 | 41.6 | 41.8 | 42.1 | 38.7 | 186 | 480575.0 |
Capital & Coast | 33.1 | 28.5 | 27.7 | 27.6 | 27.6 | 28.9 | 30.1 | 29.6 | 79 | 267090.0 |
Counties Manukau Health | 38.9 | 35.5 | 38.8 | 38.0 | 38.9 | 39.6 | 41.8 | 40.4 | 190 | 470595.0 |
Hauora Tairawhiti | 58.9 | 42.8 | 93.6 | 93.5 | 80.1 | 50.6 | 69.3 | 71.8 | 27 | 37605.0 |
Hawke's Bay | 62.6 | 61.7 | 67.0 | 67.6 | 59.3 | 59.9 | 69.8 | 59.0 | 78 | 132200.0 |
Hutt Valley | 42.0 | 37.7 | 50.3 | 49.4 | 57.8 | 56.0 | 51.0 | 50.0 | 60 | 119940.0 |
Lakes | 83.7 | 92.0 | 106.3 | 116.9 | 114.5 | 119.1 | 98.8 | 97.5 | 82 | 84130.0 |
MidCentral | 64.5 | 75.4 | 75.4 | 66.9 | 61.3 | 45.1 | 48.6 | 46.4 | 67 | 144340.0 |
Nelson Marlborough | 38.9 | 40.3 | 42.7 | 43.3 | 33.9 | 36.1 | 30.6 | 31.3 | 40 | 127810.0 |
Northland | 59.5 | 57.1 | 64.2 | 71.6 | 78.7 | 79.0 | 84.6 | 88.5 | 127 | 143475.0 |
South Canterbury | 36.1 | 32.0 | 28.0 | 39.9 | 47.9 | 47.8 | 57.7 | 53.6 | 27 | 50335.0 |
Southern | 40.1 | 43.7 | 44.8 | 41.0 | 39.1 | 36.0 | 36.4 | 34.4 | 93 | 270045.0 |
Taranaki | 73.6 | 70.3 | 72.3 | 67.0 | 64.0 | 59.7 | 62.8 | 66.6 | 66 | 99062.5 |
Waikato | 57.5 | 61.2 | 64.2 | 61.2 | 62.7 | 61.5 | 61.8 | 59.4 | 200 | 336455.0 |
Wairarapa | 35.1 | 37.8 | 43.2 | 40.4 | 37.7 | 21.5 | 10.8 | 18.8 | 7 | 37160.0 |
Waitemata | 27.8 | 26.5 | 25.9 | 27.7 | 27.7 | 28.8 | 32.1 | 30.7 | 168 | 546425.0 |
West Coast | 53.6 | 49.9 | 78.5 | 85.5 | 89.0 | 74.7 | 71.1 | 78.0 | 22 | 28205.0 |
Whanganui | 62.5 | 72.6 | 72.6 | 70.6 | 84.7 | 80.7 | 84.7 | 76.7 | 38 | 49575.0 |
Click here to download it |
PQI02 - Perforated Appendix Admission Rate |
shows the number of hospital admissions for perforations or abscesses of the appendix per 1,000 admissions for listed appendicitis, |
among people aged 15 years and older, by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 316.81 | 317.60 | 341.20 | 337.37 | 334.01 | 338.78 | 329.96 | 357.14 | 160 | 448 |
Bay of Plenty | 366.81 | 381.53 | 383.72 | 369.34 | 342.96 | 319.70 | 333.33 | 344.57 | 92 | 267 |
Canterbury | 368.24 | 360.96 | 344.11 | 330.37 | 330.58 | 321.93 | 327.35 | 345.13 | 234 | 678 |
Capital & Coast | 275.62 | 307.41 | 335.71 | 307.42 | 292.93 | 277.23 | 261.90 | 262.80 | 77 | 293 |
Counties Manukau Health | 398.72 | 400.00 | 419.22 | 410.68 | 400.44 | 402.30 | 409.09 | 411.21 | 176 | 428 |
Hauora Tairawhiti | 381.82 | 410.26 | 344.83 | 306.45 | 338.71 | 323.53 | 412.70 | 413.79 | 24 | 58 |
Hawke's Bay | 284.09 | 335.44 | 362.64 | 395.48 | 409.84 | 427.08 | 454.05 | 467.34 | 93 | 199 |
Hutt Valley | 358.97 | 361.84 | 367.09 | 337.35 | 356.32 | 377.25 | 331.36 | 322.58 | 50 | 155 |
Lakes | 300.75 | 328.13 | 348.84 | 375.00 | 388.06 | 420.00 | 378.57 | 330.88 | 45 | 136 |
MidCentral | 535.48 | 573.33 | 580.88 | 591.24 | 538.46 | 506.85 | 440.99 | 392.41 | 62 | 158 |
Nelson Marlborough | 328.95 | 337.58 | 335.40 | 339.87 | 351.72 | 351.35 | 315.15 | 327.27 | 54 | 165 |
Northland | 289.16 | 281.61 | 298.34 | 315.22 | 280.00 | 254.14 | 275.68 | 258.88 | 51 | 197 |
South Canterbury | 290.32 | 339.29 | 370.37 | 384.62 | 442.31 | 411.76 | 442.31 | 549.02 | 28 | 51 |
Southern | 217.50 | 229.83 | 241.46 | 246.79 | 249.33 | 270.03 | 239.67 | 244.12 | 83 | 340 |
Taranaki | 275.23 | 245.61 | 291.34 | 325.20 | 373.91 | 398.15 | 434.34 | 410.53 | 39 | 95 |
Waikato | 307.00 | 338.39 | 338.03 | 318.46 | 305.84 | 298.17 | 309.95 | 317.29 | 145 | 457 |
Wairarapa | 391.30 | 488.37 | 476.19 | 468.75 | 372.09 | 277.78 | 171.43 | 285.71 | 12 | 42 |
Waitemata | 353.29 | 337.54 | 359.21 | 384.96 | 374.65 | 367.86 | 348.78 | 344.11 | 266 | 773 |
West Coast | 411.76 | 458.33 | 483.87 | 435.90 | 463.41 | 458.33 | 488.37 | 562.50 | 18 | 32 |
Whanganui | 375.00 | 388.89 | 500.00 | 523.81 | 542.86 | 506.85 | 470.59 | 464.29 | 39 | 84 |
Click here to download it |
PQI03 - Diabetes Long-term Complications Admission Rate |
shows the crude rate of hospital admissions for long term complications of diabetes per 100,000 population aged 15 years and over, |
by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 34.6 | 35.9 | 36.6 | 34.6 | 35.2 | 35.6 | 36.5 | 37.1 | 170 | 458210.0 |
Bay of Plenty | 53.8 | 63.4 | 72.2 | 79.1 | 79.6 | 74.0 | 68.4 | 68.0 | 133 | 195545.0 |
Canterbury | 26.6 | 25.6 | 31.3 | 31.6 | 32.2 | 33.9 | 31.0 | 34.3 | 165 | 480575.0 |
Capital & Coast | 42.3 | 41.7 | 36.0 | 39.3 | 48.3 | 48.9 | 50.8 | 52.8 | 141 | 267090.0 |
Counties Manukau Health | 57.3 | 55.8 | 60.4 | 61.8 | 59.0 | 56.8 | 54.0 | 54.8 | 258 | 470595.0 |
Hauora Tairawhiti | 128.6 | 90.9 | 93.6 | 85.4 | 61.4 | 72.0 | 74.6 | 82.4 | 31 | 37605.0 |
Hawke's Bay | 55.8 | 51.0 | 55.6 | 61.6 | 58.5 | 61.4 | 61.4 | 56.7 | 75 | 132200.0 |
Hutt Valley | 65.6 | 62.9 | 66.2 | 70.3 | 66.1 | 80.2 | 86.1 | 85.0 | 102 | 119940.0 |
Lakes | 44.3 | 41.8 | 54.9 | 59.6 | 58.4 | 69.1 | 63.1 | 61.8 | 52 | 84130.0 |
MidCentral | 86.9 | 85.2 | 81.7 | 80.1 | 78.7 | 72.9 | 73.6 | 72.1 | 104 | 144340.0 |
Nelson Marlborough | 41.3 | 42.7 | 37.9 | 43.3 | 42.5 | 45.5 | 55.7 | 52.4 | 67 | 127810.0 |
Northland | 92.8 | 79.7 | 89.6 | 96.2 | 96.9 | 99.3 | 88.8 | 92.0 | 132 | 143475.0 |
South Canterbury | 34.1 | 42.0 | 50.0 | 43.9 | 45.9 | 33.9 | 29.9 | 37.7 | 19 | 50335.0 |
Southern | 50.9 | 49.7 | 48.6 | 41.3 | 40.2 | 38.3 | 39.7 | 39.3 | 106 | 270045.0 |
Taranaki | 73.6 | 75.4 | 74.4 | 70.1 | 95.5 | 108.3 | 111.4 | 110.0 | 109 | 99062.5 |
Waikato | 64.2 | 67.5 | 75.0 | 84.9 | 86.4 | 85.7 | 81.8 | 77.0 | 259 | 336455.0 |
Wairarapa | 54.1 | 70.2 | 83.7 | 83.6 | 70.1 | 48.5 | 43.1 | 43.1 | 16 | 37160.0 |
Waitemata | 43.0 | 45.1 | 47.5 | 46.5 | 49.2 | 49.7 | 47.1 | 47.6 | 260 | 546425.0 |
West Coast | 17.9 | 17.8 | 32.1 | 46.3 | 42.7 | 49.8 | 39.1 | 28.4 | 8 | 28205.0 |
Whanganui | 64.5 | 64.5 | 56.5 | 76.7 | 78.7 | 90.8 | 117.0 | 115.0 | 57 | 49575.0 |
Click here to download it |
PQI05 - COPD or Asthma in Older Adults Admission Rate |
shows the crude rate of hospital admissions for chronic obstructive pulmonary disease (COPD) or asthma per 100,000 population |
aged 40 years and over, by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 441.9 | 454.9 | 459.0 | 458.5 | 432.0 | 439.4 | 416.2 | 383.3 | 849 | 221480.0 |
Bay of Plenty | 665.6 | 660.4 | 639.0 | 629.3 | 641.9 | 693.4 | 677.7 | 654.6 | 839 | 128165.0 |
Canterbury | 422.4 | 418.5 | 404.4 | 391.3 | 404.0 | 423.8 | 480.3 | 488.4 | 1409 | 288515.0 |
Capital & Coast | 365.7 | 366.4 | 357.3 | 358.0 | 367.7 | 385.7 | 418.3 | 424.2 | 615 | 144985.0 |
Counties Manukau Health | 480.0 | 458.4 | 501.6 | 502.8 | 526.2 | 527.5 | 544.7 | 552.9 | 1394 | 252145.0 |
Hauora Tairawhiti | 976.6 | 708.1 | 899.6 | 871.0 | 862.1 | 922.4 | 975.6 | 959.9 | 217 | 22607.5 |
Hawke's Bay | 864.1 | 809.7 | 867.8 | 831.8 | 872.4 | 931.4 | 936.0 | 916.4 | 794 | 86640.0 |
Hutt Valley | 554.9 | 599.1 | 682.1 | 707.2 | 761.0 | 769.3 | 822.9 | 830.6 | 606 | 72960.0 |
Lakes | 680.3 | 700.5 | 696.7 | 718.8 | 743.8 | 831.1 | 886.8 | 888.5 | 464 | 52225.0 |
MidCentral | 659.4 | 707.4 | 708.6 | 704.4 | 712.4 | 706.0 | 751.4 | 734.0 | 649 | 88420.0 |
Nelson Marlborough | 444.4 | 467.8 | 457.5 | 451.2 | 458.1 | 495.0 | 503.0 | 513.7 | 453 | 88190.0 |
Northland | 852.4 | 812.9 | 779.8 | 794.0 | 832.2 | 864.1 | 927.7 | 914.6 | 867 | 94795.0 |
South Canterbury | 514.0 | 518.9 | 518.9 | 523.8 | 512.0 | 543.3 | 546.3 | 515.8 | 176 | 34125.0 |
Southern | 543.9 | 539.1 | 499.1 | 473.6 | 484.8 | 474.9 | 520.2 | 510.0 | 823 | 161385.0 |
Taranaki | 801.3 | 765.6 | 783.2 | 760.8 | 736.8 | 775.1 | 760.8 | 797.4 | 503 | 63082.5 |
Waikato | 729.1 | 709.5 | 721.7 | 717.9 | 723.9 | 735.7 | 762.3 | 785.4 | 1571 | 200035.0 |
Wairarapa | 559.3 | 568.7 | 509.9 | 536.2 | 587.1 | 605.4 | 730.3 | 721.2 | 185 | 25650.0 |
Waitemata | 489.8 | 507.0 | 503.4 | 483.3 | 484.3 | 493.3 | 495.8 | 505.5 | 1600 | 316495.0 |
West Coast | 791.5 | 544.4 | 709.9 | 698.9 | 688.2 | 751.8 | 805.1 | 770.6 | 145 | 18817.5 |
Whanganui | 1371.2 | 1361.6 | 1469.9 | 1399.7 | 1402.8 | 1304.6 | 1437.9 | 1456.9 | 470 | 32260.0 |
Click here to download it |
PQI07 - Hypertension Admission Rate |
shows the crude rate of hospital admissions for hypertension per 100,000 population aged 15 years and over, |
by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 52.2 | 51.6 | 49.1 | 47.2 | 47.2 | 51.9 | 52.3 | 51.5 | 236 | 458210.0 |
Bay of Plenty | 60.6 | 61.3 | 57.7 | 67.7 | 79.6 | 81.2 | 92.5 | 82.8 | 162 | 195545.0 |
Canterbury | 15.9 | 18.4 | 18.2 | 20.2 | 20.6 | 21.8 | 24.9 | 28.5 | 137 | 480575.0 |
Capital & Coast | 34.7 | 39.5 | 42.1 | 43.8 | 44.6 | 50.4 | 52.3 | 56.9 | 152 | 267090.0 |
Counties Manukau Health | 46.8 | 51.2 | 51.6 | 53.6 | 57.7 | 62.6 | 60.4 | 62.3 | 293 | 470595.0 |
Hauora Tairawhiti | 37.5 | 26.7 | 37.4 | 37.4 | 50.7 | 53.3 | 64.0 | 63.8 | 24 | 37605.0 |
Hawke's Bay | 41.2 | 45.7 | 48.0 | 47.1 | 50.2 | 47.0 | 48.5 | 54.5 | 72 | 132200.0 |
Hutt Valley | 39.5 | 42.8 | 51.1 | 50.2 | 57.8 | 63.5 | 69.4 | 76.7 | 92 | 119940.0 |
Lakes | 40.7 | 60.9 | 64.5 | 75.1 | 77.5 | 82.2 | 84.5 | 78.5 | 66 | 84130.0 |
MidCentral | 50.5 | 50.3 | 61.5 | 68.9 | 75.2 | 82.6 | 87.5 | 90.1 | 130 | 144340.0 |
Nelson Marlborough | 32.5 | 34.8 | 42.7 | 42.5 | 48.0 | 56.5 | 51.0 | 46.2 | 59 | 127810.0 |
Northland | 46.7 | 48.7 | 57.1 | 62.5 | 68.1 | 70.0 | 66.5 | 66.9 | 96 | 143475.0 |
South Canterbury | 40.1 | 36.0 | 28.0 | 25.9 | 23.9 | 25.9 | 29.9 | 35.8 | 18 | 50335.0 |
Southern | 27.3 | 34.4 | 36.6 | 40.6 | 41.7 | 40.1 | 43.1 | 41.1 | 111 | 270045.0 |
Taranaki | 53.2 | 46.9 | 59.1 | 62.0 | 55.9 | 66.8 | 64.8 | 62.6 | 62 | 99062.5 |
Waikato | 47.2 | 44.9 | 47.9 | 52.5 | 64.8 | 67.5 | 63.3 | 61.8 | 208 | 336455.0 |
Wairarapa | 51.4 | 62.1 | 86.4 | 99.7 | 121.3 | 126.6 | 123.9 | 102.3 | 38 | 37160.0 |
Waitemata | 47.0 | 53.9 | 58.6 | 64.2 | 66.8 | 67.4 | 67.7 | 66.8 | 365 | 546425.0 |
West Coast | 39.3 | 32.1 | 67.8 | 99.7 | 113.9 | 145.8 | 149.3 | 134.7 | 38 | 28205.0 |
Whanganui | 72.6 | 68.6 | 102.8 | 104.9 | 108.9 | 102.9 | 98.9 | 100.9 | 50 | 49575.0 |
Click here to download it |
PQI08 - Heart Failure Admission Rate |
shows the crude rate of hospital admissions for heart failure per 100,000 population aged 15 years and over, |
by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 217.4 | 214.0 | 218.9 | 205.8 | 209.5 | 207.1 | 195.6 | 190.7 | 874 | 458210.0 |
Bay of Plenty | 326.6 | 361.6 | 372.0 | 369.5 | 350.4 | 325.4 | 325.4 | 316.0 | 618 | 195545.0 |
Canterbury | 220.3 | 214.7 | 214.9 | 213.7 | 217.3 | 219.3 | 232.2 | 240.8 | 1157 | 480575.0 |
Capital & Coast | 164.6 | 173.0 | 184.8 | 182.0 | 188.1 | 172.6 | 161.7 | 166.2 | 444 | 267090.0 |
Counties Manukau Health | 256.4 | 266.7 | 297.9 | 303.4 | 317.0 | 305.1 | 313.7 | 324.1 | 1525 | 470595.0 |
Hauora Tairawhiti | 388.4 | 270.2 | 433.3 | 456.6 | 488.7 | 442.5 | 407.8 | 406.9 | 153 | 37605.0 |
Hawke's Bay | 319.3 | 268.9 | 300.9 | 310.8 | 332.1 | 365.5 | 355.6 | 348.7 | 461 | 132200.0 |
Hutt Valley | 308.4 | 280.0 | 297.6 | 288.8 | 284.6 | 300.0 | 318.3 | 327.7 | 393 | 119940.0 |
Lakes | 355.2 | 380.9 | 370.2 | 381.6 | 363.7 | 337.0 | 334.6 | 317.4 | 267 | 84130.0 |
MidCentral | 323.8 | 347.9 | 351.4 | 346.1 | 361.5 | 340.9 | 349.3 | 322.2 | 465 | 144340.0 |
Nelson Marlborough | 230.9 | 256.0 | 269.4 | 278.0 | 286.7 | 289.7 | 297.5 | 285.6 | 365 | 127810.0 |
Northland | 424.1 | 435.1 | 438.6 | 432.0 | 446.0 | 422.5 | 404.3 | 395.2 | 567 | 143475.0 |
South Canterbury | 392.9 | 326.1 | 328.1 | 311.3 | 315.3 | 350.5 | 332.5 | 351.6 | 177 | 50335.0 |
Southern | 276.1 | 267.0 | 262.2 | 258.1 | 243.2 | 244.7 | 243.2 | 230.3 | 622 | 270045.0 |
Taranaki | 309.8 | 332.2 | 340.3 | 361.6 | 365.6 | 357.4 | 332.1 | 319.0 | 316 | 99062.5 |
Waikato | 324.2 | 347.6 | 356.1 | 354.1 | 368.8 | 351.6 | 339.1 | 341.5 | 1149 | 336455.0 |
Wairarapa | 286.6 | 294.2 | 278.0 | 234.5 | 304.6 | 285.4 | 298.9 | 306.8 | 114 | 37160.0 |
Waitemata | 230.9 | 224.8 | 221.2 | 219.3 | 219.1 | 209.3 | 212.3 | 207.0 | 1131 | 546425.0 |
West Coast | 303.7 | 217.5 | 271.0 | 292.0 | 306.2 | 330.7 | 348.4 | 361.6 | 102 | 28205.0 |
Whanganui | 516.2 | 457.8 | 429.5 | 437.7 | 413.5 | 415.7 | 460.0 | 484.1 | 240 | 49575.0 |
Click here to download it |
PQI09 - Low Birth Weight Rate |
shows the number of low birth weight babies (< 2,500 grams) per 1,000 newborns, |
by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 8.23 | 7.44 | 5.94 | 6.80 | 6.67 | 8.01 | 9.15 | 7.63 | 27 | 3537 |
Bay of Plenty | 2.73 | 4.63 | 4.04 | 5.02 | 4.49 | 4.50 | 5.93 | 6.57 | 14 | 2132 |
Canterbury | 13.07 | 15.22 | 12.53 | 12.33 | 12.80 | 13.96 | 14.36 | 15.05 | 63 | 4186 |
Capital & Coast | 3.87 | 5.02 | 6.39 | 5.64 | 7.05 | 8.84 | 7.80 | 7.95 | 16 | 2013 |
Counties Manukau Health | 13.89 | 13.32 | 14.82 | 14.97 | 16.18 | 18.39 | 16.82 | 16.16 | 95 | 5879 |
Hauora Tairawhiti | 4.98 | 6.52 | 5.28 | 9.54 | 15.12 | 17.41 | 17.14 | 17.21 | 9 | 523 |
Hawke's Bay | 17.43 | 15.30 | 13.73 | 14.04 | 14.53 | 12.48 | 11.34 | 9.94 | 14 | 1408 |
Hutt Valley | 2.98 | 3.00 | 2.91 | 2.24 | 2.19 | 2.18 | 3.57 | 4.15 | 6 | 1447 |
Lakes | 6.30 | 8.39 | 9.52 | 13.32 | 14.81 | 11.45 | 12.81 | 12.05 | 12 | 996 |
MidCentral | 1.80 | 3.59 | 7.76 | 8.42 | 8.35 | 10.19 | 6.34 | 6.39 | 11 | 1721 |
Nelson Marlborough | 4.80 | 4.02 | 4.05 | 3.06 | 3.07 | 6.18 | 6.24 | 8.12 | 8 | 985 |
Northland | 9.99 | 8.87 | 8.67 | 6.08 | 2.84 | 3.66 | 3.63 | 3.55 | 5 | 1407 |
South Canterbury | 2.03 | 2.08 | 4.37 | 4.36 | 4.54 | 2.19 | 2.15 | 2.19 | 1 | 456 |
Southern | 2.02 | 2.12 | 1.68 | 2.49 | 3.24 | 5.00 | 5.42 | 6.27 | 14 | 2232 |
Taranaki | 4.17 | 3.30 | 2.16 | 1.08 | . | . | 1.02 | 1.04 | 1 | 966 |
Waikato | 11.23 | 13.50 | 9.19 | 10.39 | 12.32 | 11.34 | 10.69 | 10.17 | 44 | 4328 |
Wairarapa | 5.62 | 5.52 | 2.87 | 2.95 | 2.77 | 3.10 | 3.16 | 3.17 | 1 | 315 |
Waitemata | 5.12 | 5.43 | 6.38 | 6.42 | 6.42 | 5.35 | 4.88 | 4.59 | 26 | 5665 |
West Coast | 12.50 | 8.62 | 11.24 | . | 5.92 | 5.88 | 11.70 | 11.70 | 2 | 171 |
Whanganui | 4.85 | 4.81 | 7.87 | 6.33 | 3.17 | 1.56 | . | . | . | 632 |
Click here to download it |
PQI10 - Dehydration Admission Rate |
shows the crude rate of hospital admissions for dehydration per 100,000 population aged 15 years and over, |
by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 238.8 | 238.8 | 244.2 | 248.9 | 246.5 | 240.0 | 237.8 | 224.1 | 1027 | 458210.0 |
Bay of Plenty | 368.4 | 375.1 | 395.9 | 408.2 | 421.2 | 423.6 | 401.5 | 391.7 | 766 | 195545.0 |
Canterbury | 195.2 | 195.0 | 202.0 | 198.3 | 200.5 | 207.5 | 235.2 | 253.0 | 1216 | 480575.0 |
Capital & Coast | 244.6 | 228.4 | 238.6 | 239.8 | 241.3 | 250.8 | 248.5 | 247.5 | 661 | 267090.0 |
Counties Manukau Health | 255.7 | 264.5 | 292.6 | 297.3 | 301.0 | 294.6 | 299.6 | 302.8 | 1425 | 470595.0 |
Hauora Tairawhiti | 487.5 | 393.2 | 470.8 | 510.0 | 488.7 | 487.8 | 506.5 | 505.3 | 190 | 37605.0 |
Hawke's Bay | 401.0 | 387.8 | 422.8 | 415.0 | 379.2 | 391.2 | 413.2 | 393.3 | 520 | 132200.0 |
Hutt Valley | 378.2 | 334.5 | 405.0 | 420.2 | 418.5 | 436.2 | 450.4 | 445.2 | 534 | 119940.0 |
Lakes | 480.8 | 464.5 | 478.9 | 469.8 | 434.1 | 476.3 | 495.4 | 493.3 | 415 | 84130.0 |
MidCentral | 267.8 | 267.6 | 277.3 | 268.1 | 264.0 | 285.4 | 291.6 | 292.4 | 422 | 144340.0 |
Nelson Marlborough | 337.2 | 345.3 | 327.1 | 320.5 | 300.8 | 314.0 | 330.5 | 345.8 | 442 | 127810.0 |
Northland | 369.6 | 393.5 | 447.1 | 475.5 | 479.7 | 482.0 | 479.9 | 471.2 | 676 | 143475.0 |
South Canterbury | 372.8 | 374.1 | 358.1 | 347.3 | 329.3 | 320.6 | 322.6 | 335.8 | 169 | 50335.0 |
Southern | 395.9 | 388.0 | 407.1 | 391.8 | 389.9 | 371.0 | 365.4 | 345.1 | 932 | 270045.0 |
Taranaki | 366.0 | 362.7 | 364.8 | 385.9 | 391.0 | 410.0 | 401.9 | 397.7 | 394 | 99062.5 |
Waikato | 374.1 | 376.0 | 379.0 | 381.1 | 388.9 | 391.9 | 389.5 | 377.2 | 1269 | 336455.0 |
Wairarapa | 221.7 | 226.7 | 210.5 | 245.3 | 310.0 | 301.6 | 328.5 | 309.5 | 115 | 37160.0 |
Waitemata | 314.8 | 313.6 | 317.6 | 320.6 | 327.3 | 326.9 | 338.7 | 347.0 | 1896 | 546425.0 |
West Coast | 439.4 | 306.7 | 388.7 | 381.0 | 448.7 | 451.6 | 472.9 | 485.7 | 137 | 28205.0 |
Whanganui | 570.6 | 564.6 | 611.0 | 599.1 | 554.7 | 482.2 | 502.4 | 488.1 | 242 | 49575.0 |
Click here to download it |
PQI11 - Bacterial Pneumonia Admission Rate |
shows the crude rate of hospital admissions for bacterial pneumonia per 100,000 population aged 15 years and over, |
by rolling 12 months ended in the calendar quarter. |
DHB of Domicile | _2023Q2 | _2023Q3 | _2023Q4 | _2024Q1 | _2024Q2 | _2024Q3 | _2024Q4 | _2025Q1 | _2025Q1_N | _2025Q1_D |
---|---|---|---|---|---|---|---|---|---|---|
Auckland | 171.6 | 187.5 | 204.9 | 206.9 | 222.6 | 223.8 | 227.7 | 219.3 | 1005 | 458210.0 |
Bay of Plenty | 374.1 | 404.2 | 420.8 | 425.8 | 450.6 | 482.2 | 472.9 | 490.9 | 960 | 195545.0 |
Canterbury | 267.3 | 284.4 | 290.8 | 295.7 | 314.7 | 311.3 | 333.7 | 345.4 | 1660 | 480575.0 |
Capital & Coast | 245.3 | 251.9 | 256.9 | 256.8 | 268.9 | 265.4 | 272.2 | 266.2 | 711 | 267090.0 |
Counties Manukau Health | 250.5 | 247.1 | 278.9 | 280.5 | 282.2 | 303.4 | 313.3 | 317.5 | 1494 | 470595.0 |
Hauora Tairawhiti | 447.4 | 307.6 | 500.2 | 475.3 | 488.7 | 485.1 | 485.1 | 515.9 | 194 | 37605.0 |
Hawke's Bay | 401.7 | 380.9 | 425.8 | 435.5 | 466.6 | 498.9 | 498.9 | 522.7 | 691 | 132200.0 |
Hutt Valley | 302.6 | 327.8 | 390.7 | 412.6 | 446.1 | 438.7 | 458.7 | 462.7 | 555 | 119940.0 |
Lakes | 421.0 | 459.8 | 461.0 | 463.9 | 484.1 | 489.4 | 533.5 | 531.3 | 447 | 84130.0 |
MidCentral | 420.6 | 427.5 | 448.5 | 426.9 | 430.4 | 443.0 | 447.2 | 453.8 | 655 | 144340.0 |
Nelson Marlborough | 311.8 | 326.3 | 343.7 | 329.2 | 314.2 | 337.6 | 368.2 | 392.8 | 502 | 127810.0 |
Northland | 412.1 | 436.5 | 446.4 | 450.9 | 465.0 | 465.9 | 520.5 | 533.9 | 766 | 143475.0 |
South Canterbury | 296.7 | 322.1 | 324.1 | 361.2 | 373.2 | 364.4 | 362.4 | 355.6 | 179 | 50335.0 |
Southern | 335.3 | 332.0 | 354.4 | 348.6 | 351.9 | 366.9 | 387.3 | 392.9 | 1061 | 270045.0 |
Taranaki | 342.5 | 383.1 | 360.7 | 363.6 | 390.0 | 429.2 | 504.2 | 496.7 | 492 | 99062.5 |
Waikato | 300.3 | 303.1 | 299.1 | 289.7 | 313.7 | 342.1 | 364.8 | 367.1 | 1235 | 336455.0 |
Wairarapa | 419.1 | 450.7 | 461.5 | 466.4 | 490.6 | 449.7 | 503.6 | 505.9 | 188 | 37160.0 |
Waitemata | 250.8 | 272.3 | 286.2 | 285.8 | 294.4 | 315.5 | 329.1 | 325.2 | 1777 | 546425.0 |
West Coast | 318.0 | 231.8 | 306.7 | 409.5 | 484.3 | 529.8 | 547.6 | 482.2 | 136 | 28205.0 |
Whanganui | 633.1 | 637.2 | 643.3 | 653.6 | 655.6 | 617.4 | 700.2 | 720.1 | 357 | 49575.0 |
Click here to download it |
PQI12 - Urinary Tract Infection Admission Rate |
shows the crude rate of hospital admissions for urinary tract infection per 100,000 population aged 15 years and over, |
by rolling 12 months ended in the calendar quarter. |
